Usage statistics for www-ispconfig

Summary Period: May 2026
Generated 17-May-2026 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 341868
Total Files 216626
Total Pages 315079
Total Visits 28498
Total kB Files 25503153
Total Unique Sites 18668
Total Unique URLs 407
Total Unique Referrers 1279
Total Unique User Agents 3184
. Avg Max
Hits per Hour 837 4297
Hits per Day 20109 30677
Files per Day 12742 18340
Pages per Day 18534 24077
Sites per Day 1098 2853
Visits per Day 1676 3042
kB Files per Day 1500185 2091581
Hits by Response Code
Code 200 - OK 63.37% 216626
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 0.83% 2851
Code 403 - Forbidden 0.12% 423
Code 404 - Not Found 35.42% 121082
Code 405 - Method Not Allowed 0.14% 470
Code 408 - Request Timeout 0.11% 385
Code 501 - Not Implemented 0.01% 22

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 11902 3.48% 7448 3.44% 10249 3.25% 1215 4.26% 790 4.23% 973950 3.82%
2 12363 3.62% 6973 3.22% 11688 3.71% 1014 3.56% 630 3.37% 842446 3.30%
3 19518 5.71% 11129 5.14% 18892 6.00% 1266 4.44% 840 4.50% 1357668 5.32%
4 17204 5.03% 10289 4.75% 16432 5.22% 1226 4.30% 797 4.27% 1328911 5.21%
5 18816 5.50% 14033 6.48% 18340 5.82% 1223 4.29% 767 4.11% 1707752 6.70%
6 17105 5.00% 11938 5.51% 16734 5.31% 1311 4.60% 866 4.64% 1505718 5.90%
7 21385 6.26% 12034 5.56% 19931 6.33% 2010 7.05% 1392 7.46% 1430150 5.61%
8 18931 5.54% 10881 5.02% 17191 5.46% 2250 7.90% 2125 11.38% 1182011 4.63%
9 21005 6.14% 13800 6.37% 19636 6.23% 3042 10.67% 2853 15.28% 1450614 5.69%
10 22315 6.53% 14206 6.56% 20823 6.61% 1983 6.96% 1802 9.65% 1684095 6.60%
11 25445 7.44% 15187 7.01% 21996 6.98% 2020 7.09% 1854 9.93% 1853345 7.27%
12 30677 8.97% 14884 6.87% 23052 7.32% 1968 6.91% 1820 9.75% 1828181 7.17%
13 24344 7.12% 17681 8.16% 23559 7.48% 1918 6.73% 1774 9.50% 2091581 8.20%
14 25915 7.58% 17339 8.00% 24067 7.64% 1873 6.57% 1710 9.16% 1930211 7.57%
15 22471 6.57% 15484 7.15% 22011 6.99% 1903 6.68% 1756 9.41% 1697577 6.66%
16 25813 7.55% 18340 8.47% 24077 7.64% 1893 6.64% 1722 9.22% 2075451 8.14%
17 6659 1.95% 4980 2.30% 6401 2.03% 535 1.88% 513 2.75% 563494 2.21%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 845 14372 4.20% 550 9353 4.32% 804 13683 4.34% 64205 1091488 4.28%
1 845 14370 4.20% 566 9637 4.45% 782 13300 4.22% 65794 1118500 4.39%
2 828 14082 4.12% 560 9530 4.40% 794 13501 4.28% 66802 1135638 4.45%
3 868 14760 4.32% 559 9515 4.39% 817 13898 4.41% 66483 1130218 4.43%
4 834 14190 4.15% 537 9130 4.21% 802 13638 4.33% 63932 1086840 4.26%
5 820 13943 4.08% 549 9340 4.31% 806 13709 4.35% 65010 1105162 4.33%
6 770 13094 3.83% 521 8871 4.10% 717 12196 3.87% 61641 1047892 4.11%
7 771 13123 3.84% 495 8420 3.89% 717 12189 3.87% 59446 1010579 3.96%
8 720 12249 3.58% 487 8279 3.82% 690 11746 3.73% 58027 986460 3.87%
9 893 15183 4.44% 485 8252 3.81% 718 12217 3.88% 58280 990754 3.88%
10 815 13864 4.06% 516 8780 4.05% 776 13204 4.19% 61237 1041035 4.08%
11 780 13262 3.88% 518 8806 4.07% 751 12774 4.05% 61241 1041105 4.08%
12 806 13713 4.01% 530 9026 4.17% 762 12959 4.11% 61527 1045958 4.10%
13 837 14241 4.17% 547 9304 4.29% 767 13050 4.14% 63295 1076014 4.22%
14 788 13401 3.92% 541 9203 4.25% 767 13046 4.14% 63714 1083146 4.25%
15 785 13347 3.90% 536 9115 4.21% 749 12745 4.05% 62645 1064972 4.18%
16 836 14216 4.16% 533 9071 4.19% 770 13092 4.16% 63046 1071782 4.20%
17 787 13383 3.91% 518 8807 4.07% 748 12716 4.04% 60955 1036227 4.06%
18 1104 18770 5.49% 523 8895 4.11% 829 14101 4.48% 61115 1038962 4.07%
19 892 15168 4.44% 524 8915 4.12% 816 13876 4.40% 60890 1035122 4.06%
20 865 14708 4.30% 544 9260 4.27% 828 14089 4.47% 63452 1078684 4.23%
21 987 16781 4.91% 535 9096 4.20% 768 13066 4.15% 62504 1062573 4.17%
22 835 14202 4.15% 533 9068 4.19% 803 13665 4.34% 62834 1068170 4.19%
23 790 13446 3.93% 526 8953 4.13% 742 12619 4.01% 62110 1055874 4.14%

Top 30 of 407 Total URLs
# Hits kB F URL
1 74539 21.80% 7220031 28.31% /webalizer/usage_202605.html
2 55757 16.31% 7801595 30.59% /webalizer/usage_202604.html
3 48511 14.19% 6852979 26.87% /webalizer/usage_202512.html
4 5909 1.73% 564177 2.21% /webalizer/usage_202312.html
5 4781 1.40% 546173 2.14% /webalizer/usage_202406.html
6 4273 1.25% 526176 2.06% /webalizer/usage_202309.html
7 3305 0.97% 338916 1.33% /webalizer/usage_202511.html
8 3297 0.96% 340168 1.33% /webalizer/usage_202603.html
9 3292 0.96% 330476 1.30% /webalizer/usage_202602.html
10 3273 0.96% 337610 1.32% /webalizer/usage_202601.html
11 3175 0.93% 186366 0.73% /webalizer/usage_202402.html
12 1621 0.47% 159614 0.63% /webalizer/usage_202502.html
13 1605 0.47% 158711 0.62% /webalizer/usage_202503.html
14 181 0.05% 3854 0.02% /webalizer/usage_202304.html
15 64 0.02% 12 0.00% /
16 61 0.02% 120 0.00% /malkowscy.pl/web/
17 35 0.01% 189 0.00% /sitodruk59.pl/web/oferta.php
18 35 0.01% 201 0.00% /webalizer/
19 30 0.01% 278 0.00% /webalizer/usage_202505.html
20 21 0.01% 325 0.00% /webalizer/usage_202501.html
21 18 0.01% 55 0.00% /diaborex.com.pl/web/O-firmie_en.htm
22 18 0.01% 302 0.00% /webalizer/usage_202410.html
23 17 0.00% 28 0.00% /diaborex.com.pl/web/en-index.htm
24 17 0.00% 42 0.00% /diaborex.com.pl/web/uslugi_en.htm
25 17 0.00% 274 0.00% /webalizer/usage_202405.html
26 16 0.00% 22 0.00% /brukarski.expert/web/
27 16 0.00% 14 0.00% /kostkabrukowa.org/web/rs_oryg/076.html
28 16 0.00% 258 0.00% /webalizer/usage_202305.html
29 16 0.00% 144 0.00% /webalizer/usage_202408.html
30 16 0.00% 274 0.00% /webalizer/usage_202411.html

Top 10 of 407 Total URLs By kB F
# Hits kB F URL
1 55757 16.31% 7801595 30.59% /webalizer/usage_202604.html
2 74539 21.80% 7220031 28.31% /webalizer/usage_202605.html
3 48511 14.19% 6852979 26.87% /webalizer/usage_202512.html
4 5909 1.73% 564177 2.21% /webalizer/usage_202312.html
5 4781 1.40% 546173 2.14% /webalizer/usage_202406.html
6 4273 1.25% 526176 2.06% /webalizer/usage_202309.html
7 3297 0.96% 340168 1.33% /webalizer/usage_202603.html
8 3305 0.97% 338916 1.33% /webalizer/usage_202511.html
9 3273 0.96% 337610 1.32% /webalizer/usage_202601.html
10 3292 0.96% 330476 1.30% /webalizer/usage_202602.html

Top 10 of 277 Total Entry Pages
# Hits Visits URL
1 64 0.02% 9503 36.18% /
2 5909 1.73% 2711 10.32% /webalizer/usage_202312.html
3 3175 0.93% 1981 7.54% /webalizer/usage_202402.html
4 4781 1.40% 1825 6.95% /webalizer/usage_202406.html
5 4273 1.25% 1253 4.77% /webalizer/usage_202309.html
6 55757 16.31% 1007 3.83% /webalizer/usage_202604.html
7 3273 0.96% 998 3.80% /webalizer/usage_202601.html
8 3292 0.96% 998 3.80% /webalizer/usage_202602.html
9 3297 0.96% 996 3.79% /webalizer/usage_202603.html
10 48511 14.19% 994 3.78% /webalizer/usage_202512.html

Top 10 of 276 Total Exit Pages
# Hits Visits URL
1 64 0.02% 9144 35.30% /
2 5909 1.73% 2651 10.23% /webalizer/usage_202312.html
3 3175 0.93% 1980 7.64% /webalizer/usage_202402.html
4 4781 1.40% 1815 7.01% /webalizer/usage_202406.html
5 4273 1.25% 1234 4.76% /webalizer/usage_202309.html
6 55757 16.31% 1003 3.87% /webalizer/usage_202604.html
7 3292 0.96% 999 3.86% /webalizer/usage_202602.html
8 3273 0.96% 997 3.85% /webalizer/usage_202601.html
9 3297 0.96% 996 3.85% /webalizer/usage_202603.html
10 48511 14.19% 992 3.83% /webalizer/usage_202512.html

Top 30 of 18668 Total Sites
# Hits Files kB F Visits Hostname
1 50732 14.84% 50732 23.42% 7248851 28.42% 3 0.01% 146.103.101.188
2 45212 13.22% 45212 20.87% 6509034 25.52% 18 0.06% 5.142.207.3
3 37013 10.83% 37011 17.09% 3621116 14.20% 6 0.02% 65.21.236.214
4 24674 7.22% 0 0.00% 4336 0.02% 38 0.13% 91.225.162.188
5 22918 6.70% 22918 10.58% 2296895 9.01% 2 0.01% 144.124.237.100
6 20224 5.92% 20224 9.34% 2883317 11.31% 5 0.02% 217.15.57.158
7 8696 2.54% 8696 4.01% 798137 3.13% 4 0.01% 5.3.186.26
8 4793 1.40% 0 0.00% 1303 0.01% 8 0.03% 213.209.159.223
9 4686 1.37% 0 0.00% 1647 0.01% 1 0.00% ::1
10 4219 1.23% 0 0.00% 742 0.00% 7 0.02% 91.225.162.187
11 3487 1.02% 3487 1.61% 495094 1.94% 3 0.01% 109.107.186.56
12 2999 0.88% 0 0.00% 999 0.00% 1 0.00% 185.177.72.16
13 2999 0.88% 0 0.00% 999 0.00% 1 0.00% 185.177.72.51
14 2818 0.82% 2818 1.30% 272828 1.07% 1 0.00% 188.187.26.196
15 2352 0.69% 0 0.00% 784 0.00% 1 0.00% 185.177.72.13
16 2276 0.67% 0 0.00% 749 0.00% 28 0.10% 192.253.248.169
17 2127 0.62% 0 0.00% 825 0.00% 1 0.00% 204.76.203.212
18 2033 0.59% 2033 0.94% 203623 0.80% 1 0.00% 5.3.176.252
19 1785 0.52% 0 0.00% 594 0.00% 14 0.05% 20.9.82.33
20 1580 0.46% 0 0.00% 526 0.00% 9 0.03% 20.9.31.235
21 1519 0.44% 0 0.00% 506 0.00% 28 0.10% 20.220.233.65
22 1444 0.42% 0 0.00% 493 0.00% 21 0.07% 213.209.159.175
23 1300 0.38% 0 0.00% 433 0.00% 23 0.08% 172.212.217.10
24 1245 0.36% 0 0.00% 415 0.00% 6 0.02% 172.173.121.85
25 1102 0.32% 0 0.00% 367 0.00% 6 0.02% 52.138.31.126
26 1085 0.32% 0 0.00% 361 0.00% 6 0.02% 20.43.1.132
27 986 0.29% 0 0.00% 328 0.00% 7 0.02% 20.104.97.84
28 955 0.28% 0 0.00% 318 0.00% 4 0.01% 20.151.130.38
29 913 0.27% 913 0.42% 86167 0.34% 1 0.00% 5.16.80.70
30 909 0.27% 0 0.00% 329 0.00% 1 0.00% 185.93.89.167

Top 10 of 18668 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 50732 14.84% 50732 23.42% 7248851 28.42% 3 0.01% 146.103.101.188
2 45212 13.22% 45212 20.87% 6509034 25.52% 18 0.06% 5.142.207.3
3 37013 10.83% 37011 17.09% 3621116 14.20% 6 0.02% 65.21.236.214
4 20224 5.92% 20224 9.34% 2883317 11.31% 5 0.02% 217.15.57.158
5 22918 6.70% 22918 10.58% 2296895 9.01% 2 0.01% 144.124.237.100
6 8696 2.54% 8696 4.01% 798137 3.13% 4 0.01% 5.3.186.26
7 3487 1.02% 3487 1.61% 495094 1.94% 3 0.01% 109.107.186.56
8 2818 0.82% 2818 1.30% 272828 1.07% 1 0.00% 188.187.26.196
9 2033 0.59% 2033 0.94% 203623 0.80% 1 0.00% 5.3.176.252
10 874 0.26% 870 0.40% 121571 0.48% 85 0.30% 12.50.107.219

Top 30 of 1279 Total Referrers
# Hits Referrer
1 98043 28.68% - (Direct Request)
2 37011 10.83% https://kgm-sim.ru
3 22878 6.69% https://cryptpcard.com/en
4 15212 4.45% https://vetosh-optom.ru
5 11489 3.36% https://krakenapps.org
6 10178 2.98% https://kupit-simkarty-optom.ru/
7 8052 2.36% https://kupit-simboks.ru/
8 7856 2.30% https://viagra-good24.ru/viagra
9 7413 2.17% https://misterdick.ru/
10 6981 2.04% https://viagra-good24.ru/cialis
11 5182 1.52% https://seo-creative.ru/
12 4125 1.21% https://cabinet.outsideluck.com
13 4114 1.20% https://t.me/cheburnet_bot_vpn
14 4072 1.19% https://t.me/VPN_BEST_PRICE_BOT
15 3969 1.16% https://t.me/s/cheburnet_bot_vpn
16 3944 1.15% https://outsideluck.com
17 3257 0.95% https://viagra-good24.ru/levitra
18 2764 0.81% https://1xbet-giris2.ru
19 2742 0.80% https://hukukblogu.com
20 2741 0.80% https://1xbet-giris.ru
21 2731 0.80% https://1baska.com
22 2697 0.79% https://aze.1xbet.com/tr
23 2690 0.79% https://otelelbistan.com
24 2679 0.78% https://t.1xbet.com/tr
25 2677 0.78% https://acarsanscania.com
26 2673 0.78% https://hititbetgirisli.com
27 2672 0.78% https://kapuzbasiselalesi.net
28 2648 0.77% https://tog.gen.tr
29 2645 0.77% https://onemozelegitim.com
30 2639 0.77% https://nupel.net

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://tragamonedasya.com/ancient-pharaoh-slot/
2 1 50.00% wordpress

Top 15 of 3184 Total User Agents
# Hits User Agent
1 43110 12.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 42579 12.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 42572 12.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 42536 12.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 42351 12.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 29084 8.51% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 8447 2.47% libredtail-http
8 8352 2.44% curl/8.7.1
9 4686 1.37% Mozilla/5.0 (ISPConfig monitor)
10 2460 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 2278 0.67% Go-http-client/1.1
12 2055 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0 Safari/537.36
13 1948 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 1563 0.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
15 1370 0.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 341868 100.00% 216626 100.00% 25503153 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23