Usage statistics for www-ispconfig

Summary Period: December 2025
Generated 18-Dec-2025 06:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 236219
Total Files 67493
Total Pages 226355
Total Visits 19721
Total kB Files 7925494
Total Unique Sites 7441
Total Unique URLs 404
Total Unique Referrers 1093
Total Unique User Agents 4357
. Avg Max
Hits per Hour 546 7402
Hits per Day 13123 19585
Files per Day 3749 5186
Pages per Day 12575 19032
Sites per Day 413 1622
Visits per Day 1095 2526
kB Files per Day 440305 605873
Hits by Response Code
Code 200 - OK 28.57% 67493
Code 206 - Partial Content 0.02% 57
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.00% 10
Code 400 - Bad Request 1.12% 2652
Code 403 - Forbidden 0.92% 2174
Code 404 - Not Found 69.03% 163069
Code 405 - Method Not Allowed 0.17% 390
Code 408 - Request Timeout 0.15% 364
Code 501 - Not Implemented 0.00% 5

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 9172 3.88% 3269 4.84% 8707 3.85% 820 4.16% 713 9.58% 388595 4.90%
2 9178 3.89% 3157 4.68% 8699 3.84% 754 3.82% 687 9.23% 412875 5.21%
3 19300 8.17% 3796 5.62% 18758 8.29% 770 3.90% 692 9.30% 446561 5.63%
4 10169 4.30% 3934 5.83% 9676 4.27% 895 4.54% 772 10.37% 437564 5.52%
5 13009 5.51% 3560 5.27% 12017 5.31% 927 4.70% 738 9.92% 437773 5.52%
6 11329 4.80% 3561 5.28% 10587 4.68% 777 3.94% 652 8.76% 440195 5.55%
7 14736 6.24% 4051 6.00% 14133 6.24% 893 4.53% 645 8.67% 497530 6.28%
8 14430 6.11% 4287 6.35% 14027 6.20% 1013 5.14% 760 10.21% 511742 6.46%
9 17577 7.44% 3634 5.38% 16516 7.30% 1066 5.41% 776 10.43% 407340 5.14%
10 13406 5.68% 3190 4.73% 13092 5.78% 843 4.27% 674 9.06% 391552 4.94%
11 17248 7.30% 3778 5.60% 16704 7.38% 833 4.22% 660 8.87% 451377 5.70%
12 16163 6.84% 3717 5.51% 15651 6.91% 915 4.64% 652 8.76% 405821 5.12%
13 9744 4.12% 3699 5.48% 9218 4.07% 939 4.76% 767 10.31% 428273 5.40%
14 12062 5.11% 3461 5.13% 11486 5.07% 972 4.93% 817 10.98% 426735 5.38%
15 13019 5.51% 4914 7.28% 12468 5.51% 2526 12.81% 1589 21.35% 541585 6.83%
16 8918 3.78% 4936 7.31% 8586 3.79% 2448 12.41% 1622 21.80% 542819 6.85%
17 19585 8.29% 5186 7.68% 19032 8.41% 1686 8.55% 1319 17.73% 605873 7.64%
18 7174 3.04% 1363 2.02% 6998 3.09% 743 3.77% 656 8.82% 151284 1.91%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 478 8606 3.64% 163 2939 4.35% 460 8288 3.66% 19413 349427 4.41%
1 477 8589 3.64% 164 2968 4.40% 451 8125 3.59% 19028 342505 4.32%
2 470 8460 3.58% 166 3004 4.45% 449 8083 3.57% 19428 349710 4.41%
3 679 12226 5.18% 163 2948 4.37% 663 11936 5.27% 19628 353298 4.46%
4 718 12928 5.47% 169 3048 4.52% 697 12558 5.55% 19468 350428 4.42%
5 989 17814 7.54% 170 3074 4.55% 969 17453 7.71% 19561 352106 4.44%
6 507 9143 3.87% 171 3085 4.57% 491 8842 3.91% 18345 330203 4.17%
7 519 9350 3.96% 164 2960 4.39% 489 8804 3.89% 17944 322984 4.08%
8 429 7722 3.27% 151 2727 4.04% 411 7414 3.28% 18107 325934 4.11%
9 480 8645 3.66% 147 2656 3.94% 455 8197 3.62% 17543 315768 3.98%
10 429 7729 3.27% 153 2770 4.10% 401 7225 3.19% 17219 309937 3.91%
11 539 9704 4.11% 143 2589 3.84% 519 9349 4.13% 17367 312613 3.94%
12 493 8882 3.76% 147 2658 3.94% 467 8412 3.72% 17251 310511 3.92%
13 464 8363 3.54% 143 2575 3.82% 439 7918 3.50% 17540 315722 3.98%
14 535 9633 4.08% 146 2643 3.92% 510 9193 4.06% 17986 323746 4.08%
15 491 8842 3.74% 143 2588 3.83% 471 8492 3.75% 17597 316743 4.00%
16 720 12973 5.49% 145 2616 3.88% 690 12437 5.49% 17776 319963 4.04%
17 484 8725 3.69% 147 2663 3.95% 467 8413 3.72% 17958 323251 4.08%
18 537 9677 4.10% 147 2662 3.94% 516 9292 4.11% 18085 325523 4.11%
19 767 13822 5.85% 148 2672 3.96% 741 13344 5.90% 17981 323665 4.08%
20 556 10022 4.24% 156 2824 4.18% 535 9645 4.26% 19183 345300 4.36%
21 403 7254 3.07% 157 2828 4.19% 384 6924 3.06% 18506 333104 4.20%
22 468 8425 3.57% 168 3026 4.48% 448 8070 3.57% 18753 337554 4.26%
23 482 8685 3.68% 165 2970 4.40% 441 7941 3.51% 18639 335498 4.23%

Top 30 of 404 Total URLs
# Hits kB F URL
1 43189 18.28% 6125517 77.29% /webalizer/usage_202511.html
2 14520 6.15% 1326104 16.73% /webalizer/usage_202512.html
3 1264 0.54% 5979 0.08% /phpmyadmin/
4 1166 0.49% 119483 1.51% /webalizer/usage_202312.html
5 944 0.40% 108300 1.37% /webalizer/usage_202309.html
6 809 0.34% 81585 1.03% /webalizer/usage_202304.html
7 216 0.09% 28351 0.36% /webalizer/usage_202406.html
8 203 0.09% 1786 0.02% /webalizer/
9 180 0.08% 38 0.00% /
10 173 0.07% 23678 0.30% /webalizer/usage_202403.html
11 171 0.07% 22223 0.28% /webalizer/usage_202404.html
12 99 0.04% 192 0.00% /malkowscy.pl/web/
13 89 0.04% 967 0.01% /webalizer/usage_202502.html
14 88 0.04% 308 0.00% /sitodruk59.pl/web/oferta.php
15 77 0.03% 523 0.01% /webalizer/usage_202503.html
16 46 0.02% 424 0.01% /webalizer/usage_202410.html
17 38 0.02% 358 0.00% /webalizer/usage_202508.html
18 28 0.01% 653 0.01% /webalizer/usage_202402.html
19 27 0.01% 101 0.00% /bakepan.pl/web/m_wyjezdna.html
20 26 0.01% 104 0.00% /bakepan.pl/web/rogalikarki.html
21 25 0.01% 79 0.00% /bakepan.pl/web/
22 25 0.01% 82 0.00% /bakepan.pl/web/akcesoria.html
23 25 0.01% 62 0.00% /bakepan.pl/web/gastronomia.html
24 25 0.01% 58 0.00% /bakepan.pl/web/kontakt.html
25 25 0.01% 97 0.00% /bakepan.pl/web/p_w_cykl.html
26 25 0.01% 82 0.00% /bakepan.pl/web/r_przemyslowe.html
27 25 0.01% 100 0.00% /bakepan.pl/web/temperowki.html
28 25 0.01% 102 0.00% /bakepan.pl/web/wagodzielarki.html
29 24 0.01% 117 0.00% /bakepan.pl/web/l_chleb.html
30 24 0.01% 91 0.00% /bakepan.pl/web/m_spiralna.html

Top 10 of 404 Total URLs By kB F
# Hits kB F URL
1 43189 18.28% 6125517 77.29% /webalizer/usage_202511.html
2 14520 6.15% 1326104 16.73% /webalizer/usage_202512.html
3 1166 0.49% 119483 1.51% /webalizer/usage_202312.html
4 944 0.40% 108300 1.37% /webalizer/usage_202309.html
5 809 0.34% 81585 1.03% /webalizer/usage_202304.html
6 216 0.09% 28351 0.36% /webalizer/usage_202406.html
7 173 0.07% 23678 0.30% /webalizer/usage_202403.html
8 171 0.07% 22223 0.28% /webalizer/usage_202404.html
9 1264 0.54% 5979 0.08% /phpmyadmin/
10 2 0.00% 1841 0.02% /diaborex.com.pl/web/images/katalog 2010.pdf

Top 10 of 289 Total Entry Pages
# Hits Visits URL
1 180 0.08% 7477 43.26% /
2 14520 6.15% 4738 27.41% /webalizer/usage_202512.html
3 1166 0.49% 379 2.19% /webalizer/usage_202312.html
4 944 0.40% 263 1.52% /webalizer/usage_202309.html
5 809 0.34% 180 1.04% /webalizer/usage_202304.html
6 216 0.09% 129 0.75% /webalizer/usage_202406.html
7 99 0.04% 82 0.47% /malkowscy.pl/web/
8 88 0.04% 76 0.44% /sitodruk59.pl/web/oferta.php
9 89 0.04% 49 0.28% /webalizer/usage_202502.html
10 77 0.03% 45 0.26% /webalizer/usage_202503.html

Top 10 of 290 Total Exit Pages
# Hits Visits URL
1 180 0.08% 7213 42.55% /
2 14520 6.15% 4910 28.97% /webalizer/usage_202512.html
3 1166 0.49% 280 1.65% /webalizer/usage_202312.html
4 944 0.40% 235 1.39% /webalizer/usage_202309.html
5 216 0.09% 126 0.74% /webalizer/usage_202406.html
6 809 0.34% 110 0.65% /webalizer/usage_202304.html
7 99 0.04% 82 0.48% /malkowscy.pl/web/
8 88 0.04% 78 0.46% /sitodruk59.pl/web/oferta.php
9 89 0.04% 48 0.28% /webalizer/usage_202502.html
10 77 0.03% 45 0.27% /webalizer/usage_202503.html

Top 30 of 7441 Total Sites
# Hits Files kB F Visits Hostname
1 42221 17.87% 42221 62.56% 5994303 75.63% 2 0.01% 91.201.113.132
2 17322 7.33% 0 0.00% 3044 0.04% 40 0.20% 91.225.162.49
3 9808 4.15% 0 0.00% 1723 0.02% 28 0.14% 91.225.162.150
4 7080 3.00% 0 0.00% 2359 0.03% 1 0.01% 37.19.211.55
5 4975 2.11% 0 0.00% 1749 0.02% 1 0.01% ::1
6 4638 1.96% 4638 6.87% 487126 6.15% 2 0.01% 91.84.99.54
7 4587 1.94% 0 0.00% 1528 0.02% 1 0.01% 68.218.100.126
8 4080 1.73% 30 0.04% 723 0.01% 22 0.11% 91.225.162.139
9 2817 1.19% 1 0.00% 951 0.01% 4 0.02% 4.197.248.250
10 2754 1.17% 2754 4.08% 263411 3.32% 5 0.03% 91.84.122.155
11 2362 1.00% 0 0.00% 787 0.01% 11 0.06% 172.190.142.176
12 1964 0.83% 1 0.00% 687 0.01% 4 0.02% 37.120.222.160
13 1732 0.73% 0 0.00% 577 0.01% 9 0.05% 20.247.3.46
14 1523 0.64% 0 0.00% 507 0.01% 11 0.06% 172.192.18.188
15 1508 0.64% 804 1.19% 114200 1.44% 20 0.10% 188.187.27.162
16 1464 0.62% 0 0.00% 488 0.01% 9 0.05% 20.89.192.194
17 1381 0.58% 1381 2.05% 131308 1.66% 9 0.05% 185.21.49.102
18 1365 0.58% 730 1.08% 103688 1.31% 55 0.28% 5.3.180.202
19 1362 0.58% 0 0.00% 454 0.01% 7 0.04% 4.197.60.90
20 1244 0.53% 0 0.00% 414 0.01% 6 0.03% 4.193.241.161
21 1180 0.50% 0 0.00% 393 0.00% 1 0.01% 37.120.235.36
22 1178 0.50% 0 0.00% 392 0.00% 12 0.06% 4.193.219.228
23 1164 0.49% 0 0.00% 446 0.01% 295 1.50% 87.120.191.100
24 1139 0.48% 1139 1.69% 116102 1.46% 1 0.01% 95.217.119.21
25 1101 0.47% 0 0.00% 367 0.00% 7 0.04% 52.169.206.229
26 1092 0.46% 0 0.00% 364 0.00% 1 0.01% 146.70.192.166
27 1083 0.46% 0 0.00% 361 0.00% 5 0.03% 4.194.58.148
28 1062 0.45% 0 0.00% 354 0.00% 11 0.06% 4.190.209.17
29 936 0.40% 0 0.00% 331 0.00% 195 0.99% 193.142.147.209
30 891 0.38% 0 0.00% 297 0.00% 8 0.04% 20.214.245.245

Top 10 of 7441 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 42221 17.87% 42221 62.56% 5994303 75.63% 2 0.01% 91.201.113.132
2 4638 1.96% 4638 6.87% 487126 6.15% 2 0.01% 91.84.99.54
3 2754 1.17% 2754 4.08% 263411 3.32% 5 0.03% 91.84.122.155
4 1381 0.58% 1381 2.05% 131308 1.66% 9 0.05% 185.21.49.102
5 1139 0.48% 1139 1.69% 116102 1.46% 1 0.01% 95.217.119.21
6 1508 0.64% 804 1.19% 114200 1.44% 20 0.10% 188.187.27.162
7 1365 0.58% 730 1.08% 103688 1.31% 55 0.28% 5.3.180.202
8 604 0.26% 604 0.89% 65601 0.83% 9 0.05% 77.222.106.87
9 103 0.04% 103 0.15% 14632 0.18% 17 0.09% 154.16.115.97
10 103 0.04% 103 0.15% 14620 0.18% 36 0.18% 94.103.84.110

Top 30 of 1093 Total Referrers
# Hits Referrer
1 94924 40.18% - (Direct Request)
2 42221 17.87% https://vykup-auto-prm.ru/
3 6476 2.74% https://www.google.de/
4 6442 2.73% https://www.google.fr/
5 6419 2.72% https://www.bing.com/
6 6408 2.71% https://duckduckgo.com/
7 6368 2.70% https://www.yahoo.com/
8 6365 2.69% https://www.google.com/
9 6347 2.69% https://www.google.co.uk/
10 4853 2.05% https://montazh-membrannoj-krovli-spb.ru
11 2692 1.14% https://kra2kn.cc
12 2313 0.98% https://stoimsya.ru/price.html
13 1211 0.51% https://xn--m13-psa.com
14 1151 0.49% https://xn--m14-psa.com
15 1134 0.48% http://mysimba.xobor.de
16 938 0.40% https://shumoizolyaciya-avtomobilej.ru
17 899 0.38% http://slimex15meridia.brushd.com
18 793 0.34% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
19 781 0.33% http://androgelcernos.brushd.com
20 763 0.32% http://misoprostolo200pillole.emiweb.es/
21 736 0.31% http://lumigan.xobor.de
22 711 0.30% https://betkap.ru/
23 705 0.30% http://androxal.androgelcernos.brushd.com
24 649 0.27% http://compressemifepristone.brushd.com
25 628 0.27% https://dez-tsentr.ru/
26 585 0.25% https://compressemisoprostol.forumattivo.com/
27 570 0.24% https://unisomsuccinate25.asso-web.com
28 560 0.24% https://vetosh-optom.ru
29 554 0.23% http://sipralexa.hexat.com/seroplex
30 540 0.23% http://laihdutus-tabletti.palstani.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://deprensa.com/medios/vete/a=http://en.57883.com/apppc/un/domain=propertibali.id

Top 15 of 4357 Total User Agents
# Hits User Agent
1 32469 13.75% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 12087 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 12025 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 11994 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 11836 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 11794 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 6242 2.64% libredtail-http
8 4975 2.11% Mozilla/5.0 (ISPConfig monitor)
9 3163 1.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 2481 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 2321 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 2285 0.97% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 2279 0.96% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 2278 0.96% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
15 2266 0.96% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 236219 100.00% 67550 100.08% 7925494 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23