Usage statistics for www-ispconfig

Summary by Month
Generated 05-Jul-2025 06:52 CEST

Usage summary for www-ispconfig

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 5475 1858 4349 681 2206 1134356 3407 21748 9294 27377
Jun 2025 6155 2059 5355 715 8500 7484436 21456 160659 61774 184667
May 2025 6056 2015 5278 840 8986 5637284 26051 163642 62466 187758
Apr 2025 6351 2292 5552 843 8861 4565421 25304 166560 68774 190534
Mar 2025 8528 4660 7560 935 8896 14338984 29013 234366 144481 264395
Feb 2025 5106 1945 4528 875 9261 3319872 24503 126805 54481 142978
Jan 2025 6193 2146 5717 888 10236 5307484 27547 177236 66535 192011
Dec 2024 6002 2735 5542 838 8794 6431877 25995 171817 84801 186084
Nov 2024 8293 4746 7742 1061 11915 10732166 31830 232274 142401 248807
Oct 2024 3840 1188 3416 905 9531 1888225 28067 105901 36831 119070
Sep 2024 4368 1795 3940 832 7906 3801133 24966 118217 53860 131057
Aug 2024 6627 4229 6109 728 8704 10178128 22587 189406 131117 205450
Totals 74819366 290726 1868631 916815 2080188


Generated by Webalizer Version 2.23