
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 10160 | 4119 | 8686 | 916 | 6320 | 5954001 | 11910 | 112928 | 53558 | 132085 |
| Oct 2026 | 12946 | 3385 | 9995 | 1185 | 13416 | 11688738 | 36739 | 309858 | 104963 | 401338 |
| Sep 2026 | 14277 | 4114 | 9537 | 950 | 11459 | 16096923 | 28520 | 286139 | 123432 | 428324 |
| Aug 2026 | 27615 | 8015 | 21079 | 967 | 11233 | 32820368 | 29997 | 653464 | 248475 | 856088 |
| Jul 2026 | 17084 | 5875 | 14091 | 951 | 11872 | 20870472 | 29492 | 436833 | 182138 | 529634 |
| Jun 2026 | 19472 | 8724 | 16687 | 951 | 11458 | 34476852 | 28544 | 500627 | 261745 | 584187 |
| May 2026 | 24279 | 15166 | 21952 | 1519 | 28644 | 55090118 | 47119 | 680524 | 470149 | 752676 |
| Apr 2026 | 21587 | 10510 | 19611 | 1339 | 11850 | 33755848 | 40183 | 588356 | 315328 | 647638 |
| Mar 2026 | 16262 | 6319 | 15450 | 1427 | 12070 | 21561117 | 44238 | 478952 | 195893 | 504129 |
| Feb 2026 | 17843 | 7690 | 16936 | 1218 | 10536 | 23522231 | 34122 | 474214 | 215325 | 499611 |
| Jan 2026 | 20184 | 9600 | 19186 | 1192 | 11197 | 33495981 | 36953 | 594788 | 297610 | 625725 |
| Dec 2025 | 15604 | 5636 | 14997 | 1377 | 11733 | 19338062 | 42707 | 464919 | 174731 | 483735 |
| Totals | 308670711 | 410524 | 5581602 | 2643347 | 6445170 | |||||
| Generated by Webalizer Version 2.23 |